NIFTY opened the day with deep cut in prices across major sectors .NIFTY touched crucial support levels around 7850 and made new 52 weeks low at 7,832.55.19 out of 50 stocks in index NIFTY made 52 weeks low in today’s volatile session.
Let’s have a look at 19 stocks which hit a new 52 weeks low in early session.
Sr No | Company Name. | New 52 weeks low |
1 | Bharati Infratel | 120.05 |
2 | Infosys | 509.25 |
3 | Wipro | 162.50 |
4 | Eicher motors | 14,853.05 |
5 | Bajaj Auto | 2,032.35 |
6 | HDFC | 1,490.10 |
7 | Vedanta | 67.80 |
8 | TATA Motors | 68.75 |
9 | HDFC Bank | 795.00 |
10 | Hindalco | 101.20 |
11 | JSW steel | 151.70 |
12 | L & T | 849.00 |
13 | Grasim | 481.00 |
14 | UPL | 301.15 |
15 | Reliance | 892.20 |
16 | ICICI Bank | 323.00 |
17 | Britannia | 2,260.00 |
18 | M & M | 302.00 |
19 | Maruti | 4,652.55 |
19 OUT OF 50 NIFTY STOCKS MADE NEW 52 WEEKS LOW
NIFTY has recovered bit of it’s lost ground and reached intraday high of 8,390.55, before drifting down to current levels of 8,248.60
-220.20 (-2.6%).